Athlone Town FC Lotto
Lotto Draw Newsletters
Airtricity League Division 1
| P | W | D | L | GF | GA | Pts | |
| Derry City | 24 | 16 | 5 | 3 | 44 | 15 | 53 |
| Monaghan United | 24 | 13 | 7 | 4 | 43 | 22 | 46 |
| Waterford United | 24 | 13 | 5 | 6 | 35 | 17 | 44 |
| Limerick | 24 | 13 | 4 | 7 | 41 | 24 | 43 |
| Shelbourne | 24 | 11 | 7 | 6 | 38 | 24 | 40 |
| Cork City Foras | 24 | 10 | 7 | 7 | 29 | 22 | 37 |
| Finn Harps | 24 | 8 | 6 | 10 | 24 | 29 | 30 |
| Longford Town | 24 | 8 | 5 | 11 | 29 | 39 | 29 |
| Wexford Youths | 24 | 8 | 4 | 12 | 27 | 39 | 28 |
| Athlone Town | 24 | 5 | 10 | 9 | 25 | 32 | 25 |
| Mervue United | 24 | 3 | 3 | 18 | 24 | 54 | 12 |
| Salthill Devon | 24 | 2 | 5 | 17 | 18 | 60 | 11 |
Dr Tony O'Neill Under 20s
| P | W | D | L | GF | GA | Pts | |
| Sporting Fingal | 5 | 4 | 1 | 0 | 13 | 2 | 13 |
| St Patricks Ath | 6 | 3 | 2 | 1 | 14 | 5 | 11 |
| Bohemians | 4 | 2 | 1 | 1 | 11 | 5 | 7 |
| Athlone Town | 6 | 2 | 1 | 3 | 7 | 11 | 7 |
| Shelbourne | 4 | 0 | 2 | 2 | 4 | 11 | 2 |
| Longford Town | 5 | 0 | 1 | 4 | 4 | 19 | 1 |



















Twitter
Youtube
Facebook